adsbexchange.com |
|
![]() |
Reg.:
N315SD
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
5772
|
rId: n/a |
Groundspeed: 452 kt |
Baro. altitude: 37000 ft |
WGS84 altitude: 37075 ft |
Vert. Rate:
-64 ft/min
|
Track:
354.3°
|
Pos.:
38.017°, -78.074°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
c01968 | ![]() | 32025 | 499 | ||||
a9e6df | ![]() | AAL3324 | 34975 | 439 | |||
a68ee6 | ![]() | N521ZB | 32750▼ | 379 | |||
a36fa4 | ![]() | EDV5025 | 34000 | 405 | |||
a41c69 | ![]() | DAL343 | 30025 | 438 | |||
a30d04 | ![]() | AAY3040 | 38025 | 437 | |||
a06010 | ![]() | AAL1796 | 33050 | 512 | |||
a8de56 | ![]() | DAL1154 | 28000 | 438 | |||
a07eee | ![]() | CNS342 | 5625▼ | 195 | |||
a12732 | ![]() | UAL1886 | 35000 | 502 | |||
a320c1 | ![]() | EJA300 | 30975▼ | 402 | |||
a45f64 | ![]() | DAL557 | 37000 | 500 | |||
a9acb8 | ![]() | DAL625 | 34000 | 428 | |||
a32800 | ![]() | AAY983 | 24650▼ | 461 | |||
a3239c | ![]() | LXJ301 | 45000 | 457 | |||
a06703 | ![]() | 23675▲ | 370 | ||||
a61f5b | ![]() | N494EC | 32025▲ | 403 | |||
acc95c | ![]() | AAL1438 | 37000 | 495 | |||
a0dae2 | ![]() | AAL3221 | 32050 | 432 | |||
a31ffc | ![]() | WUP300 | 40025 | 416 | |||
a35af8 | ![]() | AAL2553 | 37000 | 452 | |||
ac0aac | ![]() | UAL577 | 37025 | 482 | |||
a46d4f | ![]() | UAL1858 | 29000 | 452 | |||
a238bb | ![]() | N242PJ | 8250▼ | 315 | |||
a52e50 | ![]() | AAL415 | 29000 | 488 | |||
a5cf3c | ![]() | UAL1786 | 22000 | 397 | |||
0c20a8 | ![]() | 34000 | 430 | ||||
a441d6 | ![]() | DAL2406 | 37000 | 473 | |||
abac48 | ![]() | AAL2036 | 36000 | 434 | |||
ab28d7 | ![]() | UAL1401 | 36975 | 481 | |||
a448f6 | ![]() | UAL2169 | 17225▼ | 387 | |||
a7397f | ![]() | N565AB | 13575▲ | 341 | |||
a33cf9 | ![]() | N3079U | 11400 | 90 | |||
a7f047 | ![]() | N610RT | 11875▼ | 336 | |||
a03210 | ![]() | N111Y | 30475▼ | 507 | |||
a4350c | ![]() | DAL1082 | 29000 | 501 | |||
a44533 | ![]() | 31850▼ | 358 | ||||
a9af85 | ![]() | N723JM | 45000 | 488 | |||
a4b64b | ![]() | RPA4682 | 27000 | 458 | |||
a04a49 | ![]() | DAL454 | 35000 | 495 | |||
ac50d1 | ![]() | DAL2723 | 36000 | 496 | |||
a7456c | ![]() | JBU1371 | 36025 | 386 | |||
ab6247 | ![]() | SWA1381 | 22975▼ | 402 | |||
ac15d1 | ![]() | UAL2233 | 37025 | 497 | |||
a1c88f | ![]() | MXY816 | 37025 | 510 | |||
c052ca | ![]() | WJA1040 | 36000 | 397 | |||
aac7ab | ![]() | JBU2695 | 38025 | 427 | |||
a2ab73 | ![]() | AAY1443 | 37025 | 496 | |||
c03bf1 | ![]() | 36000 | |||||
a368d3 | ![]() | LXJ319 | 41000 | ||||
a383f3 | ![]() | 36000 | |||||
a1e132 | ![]() | 30000 | |||||
a34215 | ![]() | ? | 165 | ||||
a78b68 | ![]() | 1900 | |||||
a8c028 | ![]() | 36975 | 473 | ||||
a26f08 | ![]() | 35975 | 438 | ||||
a14ad4 | ![]() | UAL525 | ? | ||||
ad3e16 | ![]() | ? | |||||
a7faad | ![]() | JBU1793 | 34000 | ||||
aada4d | ![]() | JRE799 | ? | ||||
a22669 | ![]() | ? | |||||
a5307f | ![]() | RPA4615 | 29000 | ||||
ad0135 | ![]() | 38000 | |||||
a83876 | ![]() | 33975 | 371 | ||||
a22b2f | ![]() | ? | |||||
c03f85 | ![]() | 36000 | |||||
0d0806 | ![]() | 34000 | |||||
a0acbb | ![]() | UAL1346 | 27000 | ||||
a83108 | ![]() | 36025 | |||||
a842a9 | ![]() | 36975 | 469 | ||||
a0a9d6 | ![]() | 27000 | |||||
a79420 | ![]() | 38000 | |||||
a1c230 | ![]() | 34975 | 463 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.