adsbexchange.com |
|
![]() |
Reg.:
N912BL
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
1200
|
rId: n/a |
Groundspeed: 90 kt |
Baro. altitude: 950 ft |
WGS84 altitude: 1000 ft |
Vert. Rate:
-128 ft/min
|
Track:
192.8°
|
Pos.:
35.771°, -78.363°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
aca33f | ![]() | EJA913 | 43000 | 408 | |||
a707a3 | ![]() | JBU2273 | 35975 | 421 | |||
a2519f | ![]() | MXY139 | 34025 | 436 | |||
aa02d5 | ![]() | N744QS | 41000 | 505 | |||
a8d5bd | ![]() | 23550▲ | 495 | ||||
a837a5 | ![]() | UAL360 | 31000 | 515 | |||
ac3338 | ![]() | SWA380 | 25000 | 435 | |||
a69d36 | ![]() | N525TM | 8725▼ | 212 | |||
ae6c13 | ![]() | OTIS85 | C30J | 22000 | 323 | ||
a3c9b4 | ![]() | DAL2147 | 29000 | 489 | |||
ad077b | ![]() | DAL1488 | 5100▼ | 217 | |||
a44262 | ![]() | DAL2531 | 37050 | 434 | |||
a51f4a | ![]() | RPA4378 | 1750▼ | 140 | |||
a7de93 | ![]() | EDV5114 | 3325▼ | 220 | |||
a314f1 | ![]() | YEL8 | 3775 | 254 | |||
ab38df | ![]() | CXK336 | 3075 | ||||
a8ae3e | ![]() | AAL1877 | 30975▲ | 528 | |||
add327 | ![]() | N990FG | 2775 | 101 | |||
ac9e3d | ![]() | N912BL | 950 | 90 | |||
a01815 | ![]() | N105JF | 3850▲ | 102 | |||
a65560 | ![]() | EJA507 | 45000 | 443 | |||
a34bc8 | ![]() | AAY408 | 39000 | 364 | |||
a7b267 | ![]() | N5950W | 3400 | 105 | |||
a67bc8 | ![]() | DAL644 | 34050 | 433 | |||
ab4f5d | ![]() | JBU1167 | 36000 | ||||
a121e1 | ![]() | ? | 109 | ||||
a98051 | ![]() | FFT1225 | 12725▼ | 291 | |||
a89086 | ![]() | AAL2227 | 32000 | 433 | |||
a442cb | ![]() | N374BL | 3475▼ | 105 | |||
a65b64 | ![]() | JIA5180 | 29025 | 497 | |||
ace965 | ![]() | PDT5962 | 31025 | 429 | |||
a44988 | ![]() | DAL2474 | 37000 | 450 | |||
a7946a | ![]() | JBU626 | 35000 | 431 | |||
a6b840 | ![]() | JIA5129 | 23000 | 374 | |||
a4dc25 | ![]() | N412GA | 22000 | 250 | |||
ad7b4d | ![]() | EJA968 | 41000 | 428 | |||
a70f11 | ![]() | JBU83 | 36000 | 447 | |||
a1e6ce | ![]() | SGX221 | 25000 | 467 | |||
a76622 | ![]() | 37000 | 378 | ||||
a600e4 | ![]() | SWA2299 | 41025 | 457 | |||
ac90a0 | ![]() | 32025 | |||||
a0a734 | ![]() | VJA141 | 40025 | 443 | |||
aba7b0 | ![]() | DAL2396 | 34000 | 462 | |||
ad6113 | ![]() | NKS2472 | 29975 | 428 | |||
ace177 | ![]() | N929VC | 45000 | 406 | |||
a9b6df | ![]() | NJM725 | 43000 | 382 | |||
ab2c04 | ![]() | AAL2154 | 31000 | 451 | |||
a7d32e | ![]() | JBU1552 | 35000 | 425 | |||
a3a155 | ![]() | 33975 | 474 | ||||
ab7334 | ![]() | JRE837 | 41000 | 380 | |||
ab04bb | ![]() | EJA809 | 41000 | 479 | |||
ab4c15 | ![]() | 30000 | |||||
a39d95 | ![]() | 34050 | |||||
abe579 | ![]() | DAL1514 | ? | ||||
a3eea9 | ![]() | 11500 | |||||
a4cea5 | ![]() | ? | |||||
a689b8 | ![]() | ? | |||||
ae5fa1 | ![]() | B762 | ? | ||||
abb90d | ![]() | 37000 | 422 | ||||
a8c796 | ![]() | JBU172 | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.