adsbexchange.com |
|
![]() |
Reg.:
N128BZ
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
5660
|
rId: n/a |
Groundspeed: 455 kt |
Baro. altitude: ▲ 27575 ft |
WGS84 altitude: 29050 ft |
Vert. Rate:
896 ft/min
|
Track:
2.9°
|
Pos.:
37.053°, -78.317°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a1a986 | ![]() | ENY3932 | 34000 | 429 | |||
a4d533 | ![]() | N410M | 41000 | 449 | |||
a72816 | ![]() | 20000 | 397 | ||||
c01e10 | ![]() | JZA628 | 38975 | 456 | |||
a915cf | ![]() | 12950▼ | 291 | ||||
ab9a32 | ![]() | DAL508 | 24975 | 498 | |||
ac23ef | ![]() | SWA1691 | 36000 | 449 | |||
ab1a1e | ![]() | VXP1051 | 31000 | 471 | |||
a3c233 | ![]() | DAL1387 | 35975 | 435 | |||
a77e8f | ![]() | JIA5448 | 17075▼ | 335 | |||
aa5237 | ![]() | AAL621 | 37000 | 450 | |||
a211f6 | ![]() | N232WV | 9000 | 155 | |||
ab1b3e | ![]() | UAL1393 | 35000 | 456 | |||
408120 | ![]() | VIR129R | 40000 | 467 | |||
c0617d | ![]() | POE517 | 38000 | 446 | |||
a7da9c | ![]() | JBU545 | 36050 | 461 | |||
aaf111 | ![]() | DAL2170 | 34000 | 435 | |||
ab2169 | ![]() | UAL1579 | 34975 | 460 | |||
abc292 | ![]() | AAL2355 | 35000 | 455 | |||
a4bdb9 | ![]() | RPA4404 | 31000 | 438 | |||
a19c56 | ![]() | N2024A | 10000 | 160 | |||
0d0a9b | ![]() | AMX409 | 38000 | 497 | |||
aa9f6a | ![]() | N784AH | 43000 | 506 | |||
a7ad0d | ![]() | JBU2004 | 37000 | 466 | |||
aa1e99 | ![]() | JRE751 | 45025 | 367 | |||
ac83d5 | ![]() | EDV5067 | 22000 | 433 | |||
a4e181 | ![]() | RPA4574 | 25375▼ | 374 | |||
c06124 | ![]() | CGKUL | 7950 | 180 | |||
a97075 | ![]() | VXP637 | 33400▲ | 460 | |||
a1b222 | ![]() | AVL140 | 10950 | 141 | |||
aaf5a9 | ![]() | AAL1722 | 36000 | 434 | |||
c05e62 | ![]() | ROU1883 | 35025 | 449 | |||
c085e0 | ![]() | WJA2965 | 35000 | 468 | |||
c03488 | ![]() | WJA1282 | 11025▼ | 318 | |||
0d0657 | ![]() | SLI431 | 9075▲ | 283 | |||
a65b76 | ![]() | AAL3280 | 25150▼ | 433 | |||
c00b98 | ![]() | JZA839 | 3125▲ | 224 | |||
a50900 | ![]() | RPA4563 | 1550▲ | 160 | |||
a810ba | ![]() | FFT2339 | 34000 | 471 | |||
a06a2d | ![]() | MXY331 | 1375▼ | 145 | |||
a4491d | ![]() | UAL717 | 2275▼ | 187 | |||
aa26c8 | ![]() | ? | 380 | ||||
ab6339 | ![]() | SWA1300 | 5550▼ | 234 | |||
a73a47 | ![]() | JBU280 | 35000 | 450 | |||
a4c170 | ![]() | RPA4749 | 15600▲ | 353 | |||
a0ba8c | ![]() | N146SB | 8925 | 173 | |||
ad853e | ![]() | N970SJ | 47000 | 465 | |||
a3560b | ![]() | DAL1075 | 16075▲ | 384 | |||
a44e18 | ![]() | DAL2196 | 38000 | 474 | |||
a68d6f | ![]() | JBU770 | 29225▼ | 445 | |||
a0719b | ![]() | MXY134 | 27575▲ | 455 | |||
a5d7f7 | ![]() | LXJ476 | 43000 | 458 | |||
4b1900 | ![]() | 41000 | |||||
a44240 | ![]() | DAL776 | 36000 | 462 | |||
a5e3e4 | ![]() | EDV5144 | 35000 | 470 | |||
aaef21 | ![]() | VXP516 | 27000 | 401 | |||
c00eb0 | ![]() | ACA965 | 35575▲ | 447 | |||
a37842 | ![]() | JBU2473 | 36000 | 463 | |||
c051cc | ![]() | TSC187 | 35000 | 447 | |||
a7e62d | ![]() | NKS2660 | 34000 | 465 | |||
a0229d | ![]() | MXY114 | 37000 | 455 | |||
3949e0 | ![]() | AFR31T | 35000 | 485 | |||
a3c514 | ![]() | DAL1021 | 33000 | 467 | |||
a4e538 | ![]() | RPA4427 | 11550▼ | 330 | |||
a83e86 | ![]() | JBU1143 | 36000 | 454 | |||
ae1169 | ![]() | WING84 | BE20 | 15950 | 212 | ||
ab4f5d | ![]() | JBU509 | 33975 | 456 | |||
a23f0c | ![]() | MXY400 | 22000 | 419 | |||
a6e3e6 | ![]() | WGN8187 | 31975 | 470 | |||
a081ca | ![]() | UAL370 | 39000 | 451 | |||
a6e131 | ![]() | AAL3332 | 33000 | 465 | |||
a39723 | ![]() | EDV5310 | 21000 | 422 | |||
a36b73 | ![]() | 36000 | 441 | ||||
acb541 | ![]() | JSX0501 | 37025 | 436 | |||
abc478 | ![]() | SWA1422 | 19000 | 380 | |||
a18a64 | ![]() | N199JB | 5925 | 127 | |||
ac27f0 | ![]() | SWA917 | 29950▼ | 444 | |||
aaa2f6 | ![]() | SWA1805 | 28300▼ | 455 | |||
ae6bab | ![]() | V22 | 8950 | 281 | |||
c04811 | ![]() | ROU1606 | 38000 | 439 | |||
a1f0b4 | ![]() | RPA5847 | 34000 | 453 | |||
a6aac2 | ![]() | 14800▲ | 303 | ||||
ab355c | ![]() | JBU24 | 19500▼ | 387 | |||
ad4fe1 | ![]() | AAL2476 | 28000 | 446 | |||
acc59d | ![]() | PDT5973 | 32000 | 450 | |||
a4278e | ![]() | DAL2735 | 31000 | 475 | |||
acd5aa | ![]() | NKS2019 | 26600▼ | 492 | |||
a874e1 | ![]() | JBU822 | 36975 | 448 | |||
a33aa7 | ![]() | EDV5437 | 33000 | 463 | |||
a74505 | ![]() | DAL214 | 37000 | 510 | |||
a73e56 | ![]() | VXP717 | 38000 | 437 | |||
a98f6a | ![]() | JBU1098 | 35025 | 461 | |||
0a8040 | ![]() | GGT60 | 40000 | 436 | |||
aaea8c | ![]() | DAL82 | 35000 | 504 | |||
a213d6 | ![]() | 31000 | 473 | ||||
ab4fd4 | ![]() | 33000 | 493 | ||||
adf128 | ![]() | JBU156 | 35000 | 461 | |||
a7f6f6 | ![]() | JBU2052 | ? | ||||
c04814 | ![]() | ROU1673 | 37000 | ||||
ad08d7 | ![]() | KOW939 | 47025 | ||||
a085a4 | ![]() | ? | |||||
a8021b | ![]() | 35025 | |||||
a67c3a | ![]() | JBU451 | 34000 | 437 | |||
a6e72d | ![]() | ? | |||||
a04a41 | ![]() | 39000 | |||||
a008c5 | ![]() | 37900 | 419 | ||||
acca85 | ![]() | 32075 | |||||
ae6bae | ![]() | BISON41 | V22 | 8950 | 288 | ||
a36980 | ![]() | 37000 | |||||
a41090 | ![]() | FFT1081 | 32000 | ||||
a8e279 | ![]() | 34000 | 460 | ||||
a85fb8 | ![]() | ? | 410 | ||||
a6c756 | ![]() | 28275 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.