adsbexchange.com |
|
Loading image... |
Reg.:
N348DN
|
United States
|
DB flags:
none
|
Type: A321 |
2018 AIRBUS A-321 |
BANK OF UTAH TRUSTEE |
Type Desc.: n/a |
Squawk:
1621
|
rId: n/a |
Groundspeed: 519 kt |
Baro. altitude: 29025 ft |
WGS84 altitude: 30325 ft |
Vert. Rate:
0 ft/min
|
Track:
90.0°
|
Pos.:
43.289°, -80.111°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a7db0b | ![]() | JIA5076 | CRJ9 | 30000 | 432 | ||
c03006 | ![]() | CFSEV | C172 | 4275▼ | 111 | ||
c08106 | ![]() | B738 | ? | ||||
a252dd | ![]() | EJA249 | CL60 | 38000 | 393 | 318° | 71 |
c04776 | ![]() | C172 | 6325 | 121 | |||
a3db5e | ![]() | DAL2756 | A321 | 29025 | 519 | 283° | 50 |
c01657 | ![]() | CFILY | C185 | 500 | 104 | ||
ac0fb6 | ![]() | SWA3499 | B38M | 37000 | 490 | 313° | 51 |
a9536a | ![]() | NJM70 | LJ45 | 18450▲ | 347 | ||
c01789 | ![]() | CFIXS | C208 | 9750▲ | 117 | ||
aa6533 | ![]() | RPA3409 | E75L | 29000 | 484 | ||
c07996 | ![]() | A332 | 18525 | ||||
a2b130 | ![]() | UAL450 | B38M | 34025▲ | 407 | ||
a9d0fe | ![]() | E75L | 34000 | 370 | |||
add2ad | ![]() | B39M | ? | ||||
48ae24 | ![]() | LOT41T | B789 | ? | |||
ab8748 | ![]() | B789 | ? | 469 | |||
c084a3 | ![]() | A321 | 18450▼ | 346 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.