adsbexchange.com |
|
![]() |
Reg.:
N9123P
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
0405
|
rId: n/a |
Groundspeed: 84 kt |
Baro. altitude: ▼ 225 ft |
WGS84 altitude: 250 ft |
Vert. Rate:
-512 ft/min
|
Track:
339.0°
|
Pos.:
34.250°, -77.895°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a21c53 | ![]() | AAY1010 | 38000 | 493 | |||
a8e247 | ![]() | 35000 | 452 | ||||
a849ab | ![]() | JBU571 | 34025 | 425 | |||
a208b1 | ![]() | MXY581 | 34000 | 437 | |||
abb972 | ![]() | SWA580 | 40000 | 433 | |||
a8c484 | ![]() | EJA664 | 41000 | 418 | |||
a1e1d8 | ![]() | RPA5815 | 34000 | 453 | |||
ab017b | ![]() | VXP346 | 37000 | 466 | |||
a4503d | ![]() | DAL2912 | 37000 | 439 | |||
a9cff8 | ![]() | 35000 | |||||
a335f4 | ![]() | DAL2540 | 32050 | 471 | |||
acd675 | ![]() | SWA1637 | 34000 | 456 | |||
a8c028 | ![]() | JBU384 | 29000 | 442 | |||
a73a47 | ![]() | JBU1252 | 35025 | 442 | |||
a3514f | ![]() | ? | |||||
ac181d | ![]() | DAL2410 | 34000 | 434 | |||
a34729 | ![]() | DAL1511 | 29000 | 441 | |||
aa0a0a | ![]() | NKS2276 | 34000 | 486 | |||
a2e13a | ![]() | KGXA122 | 37950 | 395 | |||
c00da8 | ![]() | FLE2653 | 37000 | 409 | |||
ac22c5 | ![]() | AAL1891 | 28000 | 474 | |||
aca0e8 | ![]() | N9123P | 225▼ | 84 | |||
ab52a6 | ![]() | N829DS | 800▼ | 85 | |||
e80445 | ![]() | LAN533 | 34000 | 464 | |||
a2147c | ![]() | RPA5670 | 30000 | 461 | |||
a52602 | ![]() | 37025 | 464 | ||||
a7e58d | ![]() | CXK339 | 4925 | 111 | |||
a99a52 | ![]() | FFT1682 | 31000 | 447 | |||
adbb36 | ![]() | NKS2281 | 32000 | 486 | |||
ae5e8b | ![]() | CRSBO51 | V22 | -25 | 1 | ||
a7f6b9 | ![]() | FFT2266 | 36050 | 476 | |||
a8aaff | ![]() | FFT4953 | 34000 | 454 | |||
a10bbc | ![]() | AAL1864 | 28000 | 487 | |||
ae64c0 | ![]() | CRSBO41 | V22 | 1425 | 223 | ||
abbd0a | ![]() | SWA4210 | 40000 | 466 | |||
ae5fa9 | ![]() | B762 | 27000 | 385 | |||
ac2be9 | ![]() | SWA4313 | 39000 | 444 | |||
aafca8 | ![]() | JBU613 | 38000 | 439 | |||
a4008e | ![]() | AAL1540 | 32000 | 506 | |||
a442f3 | ![]() | DAL2215 | 37000 | 424 | |||
aaf8f1 | ![]() | JBU369 | 38000 | 470 | |||
a4fbac | ![]() | AAL1397 | 32000 | 490 | |||
ae05b0 | ![]() | K35R | 23875 | 436 | |||
ad734a | ![]() | JBU1348 | 31975 | 430 | |||
ad15cf | ![]() | AAL993 | ? | ||||
a73690 | ![]() | 38000 | 474 | ||||
ab0532 | ![]() | ? | |||||
a69e45 | ![]() | N5253C | ? | ||||
a2609d | ![]() | HBAL717 | 58500 | 5 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.