adsbexchange.com |
|
![]() |
Reg.:
N108SY
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
6667
|
rId: n/a |
Groundspeed: 395 kt |
Baro. altitude: ▼ 15650 ft |
WGS84 altitude: 16350 ft |
Vert. Rate:
-1792 ft/min
|
Track:
292.5°
|
Pos.:
41.488°, -86.943°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a4caba | ![]() | DAL951 | 37000 | 464 | |||
a6d95b | ![]() | EJA540 | 30200▼ | 471 | |||
a288ff | ![]() | UAL631 | 30000 | 463 | |||
adb35c | ![]() | JBU233 | 32000 | 460 | |||
a1c7c1 | ![]() | UAL2209 | 27000 | 462 | |||
adacfd | ![]() | AAL2626 | 35025 | 461 | |||
c010ec | ![]() | ACA793 | 34025 | 464 | |||
adde95 | ![]() | JBU1873 | 33975 | 457 | |||
a8a6d0 | ![]() | AAL1728 | 30000 | 472 | |||
a9d86c | ![]() | 9900 | 347 | ||||
ac0bc4 | ![]() | UAL676 | 36000 | 459 | |||
a6ce90 | ![]() | JIA5121 | 10900 | 331 | |||
a4e709 | ![]() | N415DL | 27000 | 266 | |||
a1cb05 | ![]() | JBU1178 | 29000 | 471 | |||
a768fd | ![]() | LXJ577 | 26000 | 452 | |||
ab0e4c | ![]() | AAL3056 | 10625▼ | 353 | |||
a57997 | ![]() | AAL2721 | 29025 | 474 | |||
aa9ca8 | ![]() | 13200 | |||||
a37d8a | ![]() | DAL3248 | 36000 | 469 | |||
a02413 | ![]() | SKW5541 | 15650▼ | 395 | |||
a12429 | ![]() | UAL2365 | 17000▼ | 398 | |||
ac0196 | ![]() | AAL110 | 18650▲ | 409 | |||
a4ee61 | ![]() | CAP4827 | 6975▲ | 115 | |||
a87f27 | ![]() | N6469Q | 6400 | ||||
ab477d | ![]() | DAL2129 | 32275▼ | 456 | |||
a1b519 | ![]() | SKW4691 | 15850▼ | 373 | |||
a369be | ![]() | ENY3677 | 17325▼ | 391 | |||
ac4c21 | ![]() | 37000 | 460 | ||||
aa7f09 | ![]() | UAL1650 | 17725▼ | 396 | |||
ab050f | ![]() | UAL1371 | 16900▼ | 391 | |||
a475d8 | ![]() | FFT1248 | 13900▼ | 359 | |||
a0a6c5 | ![]() | DAL816 | 36975 | 452 | |||
a03235 | ![]() | AAL16 | 37000 | 480 | |||
ace1af | ![]() | EDV5408 | 36000 | 454 | |||
aab766 | ![]() | COL79 | 39000 | 422 | |||
aad5f2 | ![]() | ENY3519 | 10125▼ | 302 | |||
a5b954 | ![]() | SWA1158 | 32425▼ | 462 | |||
a11f9d | ![]() | UAL1950 | 39000 | 454 | |||
a3fffc | ![]() | DAL1043 | 32950 | 458 | |||
a94b51 | ![]() | 31000 | 444 | ||||
a9cd47 | ![]() | RPA3657 | 23000 | 431 | |||
aa56d4 | ![]() | UAL1846 | 19975 | 400 | |||
a2aea5 | ![]() | N272HM | 8900 | 170 | |||
c04eb6 | ![]() | ACA7309 | 41000 | 465 | |||
a24a0a | ![]() | ASA297 | 34000 | 451 | |||
a5c31b | ![]() | SWA3756 | 23200▼ | 425 | |||
a13af4 | ![]() | DAL679 | 38000 | 442 | |||
a28947 | ![]() | UAL602 | 23000 | 428 | |||
a8a87e | ![]() | UAL2127 | 29000 | 505 | |||
a36d8c | ![]() | N32SE | 1900 | 123 | |||
a35254 | ![]() | DAL1156 | 33000 | 455 | |||
a6c247 | ![]() | UAL1664 | 24975 | 456 | |||
addadb | ![]() | JBU319 | 36025 | 453 | |||
abcf2f | ![]() | DAL1911 | 29425▼ | 394 | |||
a9d3af | ![]() | NKS2142 | 24000 | 416 | |||
a030cf | ![]() | N111KD | 9425 | 105 | |||
a9ab07 | ![]() | AAL50 | 33000 | 492 | |||
a38d36 | ![]() | DAL645 | 26000▼ | 395 | |||
ac1f0e | ![]() | AAL403 | 35000 | 459 | |||
a9a901 | ![]() | DAL361 | 33000 | 493 | |||
a2bbf2 | ![]() | UAL457 | 23150▼ | 475 | |||
a9cb83 | ![]() | SKW4946 | 25775▼ | 432 | |||
ad73df | ![]() | EJA966 | 8475▼ | 284 | |||
a2b133 | ![]() | UAL1922 | 29625▼ | 459 | |||
a496a9 | ![]() | N395PH | 29000 | 269 | |||
a36200 | ![]() | DAL2371 | 26000 | 428 | |||
a72bda | ![]() | JIA5308 | 31000 | 463 | |||
a98cf1 | ![]() | N714WV | 27000 | 248 | |||
a1fff2 | ![]() | ENY3592 | 28675▲ | 456 | |||
a0da92 | ![]() | N154RR | 41050 | 428 | |||
a86e35 | ![]() | 28900▼ | 456 | ||||
a87196 | ![]() | NKS2853 | 25425▼ | 469 | |||
aaf828 | ![]() | AAL160 | 28725▲ | 532 | |||
440184 | ![]() | AUA66 | 28625 | ||||
a53b2b | ![]() | UAL1148 | 32000 | 460 | |||
a1961c | ![]() | N201DY | 7925 | 160 | |||
c00a0b | ![]() | 36000 | 456 | ||||
a224f9 | ![]() | UAL541 | 34000 | 463 | |||
acaa86 | ![]() | N915PC | 17225▼ | 410 | |||
c05030 | ![]() | ACA581 | 38000 | 439 | |||
a3661f | ![]() | AAL451 | 39000 | 472 | |||
a9f3c0 | ![]() | NKS2597 | 35025 | 462 | |||
a71654 | ![]() | GJS4555 | 34000 | 462 | |||
c05007 | ![]() | ACA777 | 36000 | 446 | |||
ac2cb2 | ![]() | AAL220 | 39000 | 495 | |||
c06539 | ![]() | ACA527 | 36000 | 454 | |||
a4c9f8 | ![]() | JBU834 | 34975 | ||||
a1272f | ![]() | UAL698 | 36000 | 463 | |||
ab674b | ![]() | AAL3160 | 31000 | 487 | |||
ada64d | ![]() | 26450 | |||||
aa477b | ![]() | 9900 | |||||
a51f4a | ![]() | ? | |||||
a96122 | ![]() | EJA703 | 41000 | 466 | |||
ac1988 | ![]() | UAL1813 | 26000 | ||||
acb2c2 | ![]() | ? | 448 | ||||
a992cf | ![]() | SKW6281 | 19125 | ||||
a79046 | ![]() | 28500▲ | 443 | ||||
a7de93 | ![]() | ? | |||||
c02fe7 | ![]() | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.