adsbexchange.com |
|
![]() |
Reg.:
N234HU
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
1200
|
rId: n/a |
Groundspeed: 67 kt |
Baro. altitude: ▼ 1400 ft |
WGS84 altitude: 1450 ft |
Vert. Rate:
-512 ft/min
|
Track:
305.8°
|
Pos.:
42.891°, -77.288°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
ad2445 | ![]() | JBU611 | 33975 | 440 | |||
a2a77b | ![]() | N270LE | 45000 | 515 | |||
a9a859 | ![]() | EJM691 | 42325▼ | 445 | |||
abd994 | ![]() | SWA993 | 35000 | 463 | |||
a6d61b | ![]() | N54FL | 41000 | 424 | |||
ad7634 | ![]() | AAL2819 | 36000 | 445 | |||
841c48 | ![]() | JAL6 | 39000 | 499 | |||
ac23c6 | ![]() | CSB841 | 37000 | 481 | |||
a3df1e | ![]() | DAL1748 | 36000 | 434 | |||
c05ed9 | ![]() | ACA768 | 21350▲ | 402 | |||
aa1a26 | ![]() | ENY3651 | 26800▼ | 462 | |||
adbaca | ![]() | JBU1833 | 33975 | 455 | 199° | 19 | |
c0635f | ![]() | PTR2214 | 10950▼ | 310 | |||
a4331f | ![]() | N37TD | 29000 | 322 | |||
abc07b | ![]() | SWA4557 | 16275▼ | 404 | |||
aae109 | ![]() | N80RP | 21150▼ | 418 | |||
c05eb7 | ![]() | ACA687 | 25375▼ | 443 | 211° | 15 | |
a6e4bb | ![]() | N543TA | 35100 | ||||
ac0bc4 | ![]() | UAL8130 | 36000 | 460 | |||
ac2cca | ![]() | N884B | 40000 | 387 | |||
a14104 | ![]() | DAL636 | 32000 | 466 | 196° | 27 | |
c030ea | ![]() | ASP675 | 24600▲ | 334 | 189° | 31 | |
a955c4 | ![]() | ? | |||||
ae10c1 | ![]() | C101 | GLF5 | 27000 | 457 | ||
8695c6 | ![]() | ANA110 | 35000 | 471 | |||
a9ede9 | ![]() | EJA739 | 35000 | 461 | 187° | 27 | |
ab2f4e | ![]() | 2550 | 115 | ||||
c06360 | ![]() | PTR2941 | 24975 | 318 | |||
a388e4 | ![]() | LXJ327 | 43000 | 456 | 233° | 9 | |
a2cf1f | ![]() | N280MS | 2500▲ | 91 | |||
a539fb | ![]() | LXJ436 | 41000 | 452 | 251° | 13 | |
a2181e | ![]() | N234HU | 1400▼ | 67 | |||
a67e53 | ![]() | 1525 | 68 | ||||
aa98a4 | ![]() | HAL51 | 33975 | 487 | 199° | 26 | |
c00b93 | ![]() | JZA724 | 35000 | 471 | |||
aa7f46 | ![]() | UAL1274 | 33275▲ | 458 | 202° | 31 | |
a89d22 | ![]() | RPA3576 | 27000 | 410 | |||
c2b37d | ![]() | 16900▲ | 412 | ||||
a6a815 | ![]() | EJA528 | 19000 | 390 | 190° | 16 | |
ab385e | ![]() | AAL2764 | 36000 | 450 | 199° | 32 | |
a86a61 | ![]() | EJA641 | 11050 | 366 | |||
a0e5d7 | ![]() | SKW5633 | 35000 | 429 | 188° | 39 | |
aca3e6 | ![]() | EDV5436 | 5700▼ | 277 | |||
ab6519 | ![]() | SKW3784 | 30000 | 440 | 213° | 30 | |
a00331 | ![]() | N10JP | 39000 | 492 | 265° | 23 | |
a1cb05 | ![]() | JBU1487 | 31975 | 456 | 211° | 25 | |
a4c9f8 | ![]() | JBU323 | 31375▲ | 448 | |||
c00b8a | ![]() | JZA567 | 36000 | 408 | |||
8990ef | ![]() | CAL5321 | 34000 | 480 | |||
a94ae3 | ![]() | UAL2098 | 28000 | 414 | 218° | 12 | |
c0792f | ![]() | BRUSR01 | 19025 | 287 | |||
a396a9 | ![]() | ENY3821 | 31950▼ | 465 | 201° | 34 | |
a2d92a | ![]() | ASA537 | 34000 | 433 | 219° | 27 | |
abe030 | ![]() | SWA2320 | 24000 | 464 | 224° | 8 | |
71c009 | ![]() | 35000 | |||||
c058cb | ![]() | ROU1882 | 33975 | 422 | 226° | 28 | |
c0828f | ![]() | CGXLM | 40750▲ | 455 | |||
a287ab | ![]() | 35050 | |||||
ab7b63 | ![]() | 7275▲ | 274 | ||||
a725a7 | ![]() | ? | |||||
aa23b3 | ![]() | RPA3423 | ? | 490 | |||
a03ef7 | ![]() | ? | |||||
c0506b | ![]() | ? | 473 | ||||
c01121 | ![]() | 25000 | 281 | ||||
a51980 | ![]() | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.