adsbexchange.com |
|
![]() |
Reg.:
n/a
|
Australia
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
4363
|
rId: n/a |
Groundspeed: 122 kt |
Baro. altitude: 8175 ft |
WGS84 altitude: 8050 ft |
Vert. Rate:
64 ft/min
|
Track:
268.1°
|
Pos.:
-34.920°, 150.644°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
7c2bb0 | ![]() | VOZ702 | 38000 | 433 | 279° | 90 | |
7c530e | ![]() | 14550▼ | 321 | ||||
7cb05c | ![]() | QLK435D | 16000 | 306 | 289° | 41 | |
7c29d4 | ![]() | VOZ550 | 12700▼ | 395 | 295° | 51 | |
7c2ebb | ![]() | JIL | 8175 | 122 | |||
7c1a38 | ![]() | FGQ | 1450 | 95 | |||
76cda3 | ![]() | SIA298 | A359 | 36000 | 390 | 279° | 123 |
7c351b | ![]() | RXA6768 | 4175▼ | 264 | |||
7c6db0 | ![]() | QFA434 | 1350▼ | 143 | 14° | 10 | |
7c6d2e | ![]() | VOZ516 | 2125▼ | 171 | 355° | 9 | |
c880a8 | ![]() | FJI911 | 7600▼ | 253 | 289° | 40 | |
780d22 | ![]() | CES711 | A332 | 6125 | 266 | 289° | 36 |
7c7a4c | ![]() | VOZ481 | 4925▲ | 321 | 273° | 18 | |
7c7774 | ![]() | QLK1969 | 28150▲ | 384 | 281° | 65 | |
7c4a56 | ![]() | JST112 | 19775▼ | 353 | 290° | 59 | |
7c2611 | ![]() | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.