adsbexchange.com |
|
Reg.:
n/a
|
n/a
|
DB flags:
n/a
|
Type: |
Type Desc.: |
Squawk:
|
|
rId: n/a |
Groundspeed: n/a |
Baro. altitude: |
WGS84 altitude: |
Vert. Rate:
n/a
|
Track:
n/a
|
Pos.:
n/a
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a13386 | ![]() | DAL667 | 37975▲ | 377 | |||
a11f9d | ![]() | UAL327 | 29000 | 505 | |||
a9819b | ![]() | AAL2901 | 38000 | 393 | |||
a79046 | ![]() | DAL684 | 27950 | 406 | |||
ad5c30 | ![]() | ASA20 | 37000 | 493 | |||
a08317 | ![]() | EDV5231 | 23625▲ | 431 | |||
a423c4 | ![]() | DAL2839 | 27950▲ | 475 | |||
a1435d | ![]() | SWA2295 | 37000 | 499 | |||
a023a5 | ![]() | AAL382 | 30975 | 477 | |||
440834 | ![]() | 9500▼ | 286 | ||||
a01f73 | ![]() | RPA4444 | 34000 | 409 | |||
a43c7a | ![]() | DAL2989 | 28475▲ | 498 | |||
a960e9 | ![]() | NKS2070 | 37000 | 506 | |||
a37fb0 | ![]() | JBU97 | 28000 | 417 | |||
a524e1 | ![]() | UAL2497 | 37025 | 510 | |||
a93997 | ![]() | PDT5863 | 33000 | 493 | |||
a12711 | ![]() | UAL2359 | 30000 | 375 | |||
a622bc | ![]() | ASA16 | 37000 | 498 | |||
a38992 | ![]() | DAL2472 | 37050 | 493 | |||
a95c89 | ![]() | FFT2919 | 29900▲ | 481 | |||
acdfab | ![]() | DAL2402 | 32900▲ | 499 | |||
aab396 | ![]() | ENY3382 | 22300▼ | 458 | |||
a6c061 | ![]() | N534ME | 2300 | 127 | |||
ab540d | ![]() | UAL714 | 34625▼ | 503 | |||
abe8b6 | ![]() | SWA1092 | 40000 | 502 | |||
a36f7e | ![]() | DAL2357 | 30950 | 499 | |||
ab9639 | ![]() | OAE3250 | 38000 | 417 | |||
ab6162 | ![]() | SKW3936 | 27000 | 508 | |||
a96b14 | ![]() | CKS9706 | 37000 | 506 | |||
a677ca | ![]() | 36375 | |||||
ad3b27 | ![]() | N9513H | 3900 | 103 | |||
c04826 | ![]() | ROU1680 | 26725▲ | 497 | |||
a1b322 | ![]() | ? | 115 | ||||
c08887 | ![]() | WJA1225 | 39000 | 459 | |||
a33e5e | ![]() | EDV5375 | 34950▲ | 512 | |||
a22f60 | ![]() | N24TS | 4100▼ | 99 | |||
a4ea77 | ![]() | AAL2001 | 26000 | 439 | |||
a423d7 | ![]() | DAL2715 | 27525▼ | 504 | |||
a1d0a3 | ![]() | RPA5658 | 28000 | 396 | |||
a55f6c | ![]() | RPA4411 | 29000 | 491 | |||
a009a4 | ![]() | AAL117 | 34000 | 402 | |||
a81045 | ![]() | ATN3363 | 36000 | 393 | |||
a01567 | ![]() | AAL3333 | 29000 | 493 | |||
acc961 | ![]() | DAL2609 | 29000 | 506 | |||
a01fee | ![]() | AAL177 | 32025 | 402 | |||
a3b3df | ![]() | DAL1187 | 37000 | 509 | |||
a5530b | ![]() | TWY442 | 36650▼ | 559 | |||
c021f6 | ![]() | WJA1223 | 36000 | 442 | |||
a3ad5a | ![]() | DAL2843 | 33000 | 508 | |||
a6d234 | ![]() | DAL685 | 30000 | 406 | |||
c06a7b | ![]() | TSC557 | 34000 | 435 | |||
c02e9b | ![]() | JZA999 | 27675▼ | 391 | |||
a75966 | ![]() | UAL2458 | 40025 | 389 | |||
ac9e23 | ![]() | ASA41 | 34000 | 396 | |||
4007f7 | ![]() | BAW19W | 37000 | 556 | |||
ac2154 | ![]() | SWA3457 | 33000 | 540 | |||
c052e0 | ![]() | JZA786 | 24125▼ | 493 | |||
a21b74 | ![]() | TWY235 | 28975 | 499 | |||
ac1df7 | ![]() | AAL40 | 37000▼ | 564 | 267° | 78 | |
aa141e | ![]() | 33000 | |||||
06a07f | ![]() | QTR8223 | 36000 | 416 | |||
a18284 | ![]() | ? | |||||
abc591 | ![]() | FDX9794 | 34000 | 464 | |||
aa9a7a | ![]() | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.