adsbexchange.com |
|
![]() |
Reg.:
N8613K
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
7416
|
rId: n/a |
Groundspeed: 431 kt |
Baro. altitude: 35000 ft |
WGS84 altitude: 36275 ft |
Vert. Rate:
0 ft/min
|
Track:
8.1°
|
Pos.:
35.674°, -77.647°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a1ee27 | ![]() | SWA844 | 39000 | 443 | |||
ad3fd9 | ![]() | AAL2274 | 32000 | 401 | |||
a0681c | ![]() | 18025▼ | 344 | ||||
a3d425 | ![]() | FFT1216 | 33000 | 496 | |||
a7f3ab | ![]() | NKS2117 | 35000 | 450 | |||
aa3994 | ![]() | AAL2014 | 24000 | 489 | |||
a91535 | ![]() | UAL2094 | 32975 | 475 | |||
a8e32b | ![]() | PDT5839 | 22000 | 369 | |||
abbcc1 | ![]() | SWA1097 | 40000 | 387 | |||
aaef21 | ![]() | VXP524 | 36000 | 420 | |||
a71337 | ![]() | JIA5088 | 33975 | 383 | |||
a86cae | ![]() | PDT5897 | 22000 | 373 | |||
ac2813 | ![]() | SWA3309 | 37000 | 467 | |||
a38019 | ![]() | JBU166 | 37000 | 470 | |||
a38d36 | ![]() | DAL890 | 20425▲ | 406 | |||
ab1978 | ![]() | AAY1329 | 37000 | 477 | |||
a242c3 | ![]() | MXY116 | 25825▼ | 447 | |||
a6c013 | ![]() | JBU1883 | 5675▼ | 208 | |||
ad9b25 | ![]() | NKS2090 | 37025 | 462 | |||
a15b4c | ![]() | EDV5445 | 33000 | 488 | |||
acd5aa | ![]() | NKS2257 | 36000 | 411 | |||
adc2a4 | ![]() | NKS2445 | 8225▼ | 263 | |||
a7a956 | ![]() | JBU927 | 36000 | 399 | |||
a37f8d | ![]() | JBU1652 | 37000 | 471 | |||
a3b028 | ![]() | DAL1364 | 31500▲ | 410 | |||
a1c4d8 | ![]() | MXY538 | 36000 | 396 | |||
a263dc | ![]() | ENY3523 | 28000 | 347 | |||
c02e94 | ![]() | JZA835 | 33425▲ | 460 | |||
a22ac6 | ![]() | RPA5640 | 25000 | 432 | |||
a99744 | ![]() | NKS2749 | 33975 | 380 | |||
abfc71 | ![]() | SWA941 | 26975 | 460 | |||
abd559 | ![]() | SWA3615 | 35000 | 431 | |||
ac00b1 | ![]() | SWA3707 | 31000 | 472 | |||
a03f84 | ![]() | RPA4417 | 25000 | 435 | |||
ac36a9 | ![]() | SWA362 | 38000 | 435 | |||
acdd18 | ![]() | NKS2000 | 37975 | 434 | |||
a825a6 | ![]() | FFT91 | 36025 | 431 | |||
a885f4 | ![]() | UAL2631 | 35975 | 402 | |||
a23f0c | ![]() | MXY400 | 23225▲ | 365 | |||
acddf8 | ![]() | EDV5237 | 34975▲ | 431 | |||
a203b0 | ![]() | AAY4300 | 37000 | 473 | |||
a8bc71 | ![]() | JBU126 | 35000 | 482 | |||
a752ea | ![]() | JBU302 | 35000 | 471 | |||
a34e01 | ![]() | JBU1529 | 36000 | 429 | |||
a895b0 | ![]() | PDT5724 | 22000 | 385 | |||
a72b6b | ![]() | JBU1145 | 32000 | 426 | |||
a0be05 | ![]() | EDV5239 | 27925▲ | 467 | |||
a7858e | ![]() | JBU87 | 36000 | 427 | |||
a15c80 | ![]() | AAL2180 | 34025 | 429 | |||
ad8c49 | ![]() | NKS2155 | 38025 | 433 | |||
a4870d | ![]() | FFT2593 | 35975 | 403 | |||
a9961b | ![]() | AAL3238 | 37075▼ | 454 | |||
a72f22 | ![]() | JBU1484 | 30900▲ | 499 | |||
a32427 | ![]() | NSH301 | 37000 | 458 | |||
abc3c6 | ![]() | SWA1715 | 34000 | 420 | |||
a37ec4 | ![]() | AAL1223 | 31475▲ | 451 | |||
a7da9c | ![]() | JBU1913 | 38000 | 430 | |||
a448f2 | ![]() | UAL1253 | 34000 | 413 | |||
ad562a | ![]() | AVA043 | 34050 | 450 | |||
a7f6f6 | ![]() | JBU854 | 37025 | 472 | |||
aab2bf | ![]() | JBU1678 | 37000 | 481 | |||
a1f00e | ![]() | MXY716 | 36000 | 408 | |||
a3c8cb | ![]() | DAL2693 | 37000 | 486 | |||
add2b6 | ![]() | AAL2980 | 35975 | 422 | |||
a7946a | ![]() | JBU891 | 35975 | 414 | |||
a71ded | ![]() | JBU1197 | 36025 | 408 | |||
a70f11 | ![]() | JBU320 | 37000 | 497 | |||
a7d39a | ![]() | 36000 | 404 | ||||
aafdc4 | ![]() | ? | |||||
a26f08 | ![]() | ? | |||||
acf849 | ![]() | AAL1196 | ? | ||||
a39af5 | ![]() | ? | 429 | ||||
a972d3 | ![]() | FFT2815 | ? | ||||
abd9b6 | ![]() | SWA2227 | 40000 | 387 | |||
a3d4ed | ![]() | ? | |||||
ac28e5 | ![]() | 33000 | 499 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.