adsbexchange.com |
|
![]() |
Reg.:
N12552
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
2205
|
rId: n/a |
Groundspeed: 377 kt |
Baro. altitude: ▲ 30325 ft |
WGS84 altitude: 32400 ft |
Vert. Rate:
1280 ft/min
|
Track:
291.7°
|
Pos.:
35.458°, -83.381°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a6c4d7 | ![]() | AAL2410 | 28475▲ | 458 | |||
a2b2e1 | ![]() | AAY3035 | 36000 | 464 | |||
a7e279 | ![]() | JIA5318 | 30000 | 473 | |||
a3ad5a | ![]() | DAL2084 | 25225▼ | 398 | |||
a838e5 | ![]() | JIA5187 | 27000 | 474 | |||
a06967 | ![]() | VTE3758 | 30325▲ | 377 | |||
ad5c89 | ![]() | DAL880 | 34000 | 472 | |||
ad7657 | ![]() | N967BY | 24125▲ | 446 | |||
a1ed66 | ![]() | AAY388 | 35000 | 465 | |||
a86cae | ![]() | PDT5895 | 29250▼ | 454 | |||
a06e0b | ![]() | DAL1409 | 32025 | 463 | |||
ae1196 | ![]() | RCH890 | C17 | 38025 | 459 | ||
a29dee | ![]() | ENY4146 | 30000 | 452 | |||
a73348 | ![]() | 29000 | 455 | ||||
a1a110 | ![]() | MXY742 | 36050 | ||||
a7f6b9 | ![]() | FFT2919 | 34975 | 469 | |||
a29550 | ![]() | N266AJ | 45000 | 451 | |||
a915cf | ![]() | PDT5842 | 31000 | 403 | |||
a6c013 | ![]() | ? | |||||
a55218 | ![]() | 33000 | 477 | ||||
ac508b | ![]() | 29300▲ | 468 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.