adsbexchange.com |
|
Loading image... |
Reg.:
N48-010
|
Australia
|
DB flags:
military
|
Type: H60 |
SIKORSKY UH-60 Black Hawk |
Type Desc.: n/a |
Squawk:
6000
|
rId: n/a |
Groundspeed: 119 kt |
Baro. altitude: 300 ft |
WGS84 altitude: 375 ft |
Vert. Rate:
64 ft/min
|
Track:
122.0°
|
Pos.:
-32.313°, 115.720°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
8964a5 | ![]() | UAE404 | B77W | 35000 | 591 | 281° | 107 |
7c8064 | ![]() | QFA10 | B789 | 16600▼ | 366 | 253° | 33 |
06a2b5 | ![]() | VOZ022 | B77W | 10700▼ | 299 | 253° | 24 |
7cf9df | ![]() | SLVO2 | PC21 | 7400▼ | 284 | ||
7c3ae0 | ![]() | LWY | C441 | 27000 | 301 | ||
7c44f6 | ![]() | FD626J | PC24 | 15000 | 364 | 248° | 31 |
7cf9e2 | ![]() | VIPR70 | PC21 | 7800▲ | 284 | 284° | 12 |
7c4ec7 | ![]() | PUH | C172 | 1325 | 105 | ||
7cf9a9 | ![]() | TIGR10 | H60 | 300 | 119 | ||
7c5cd2 | ![]() | SMC | C210 | 1300 | 137 | ||
7c7a71 | ![]() | YGZ | C172 | 2850▼ | 117 | 188° | 9 |
7c7a8f | ![]() | YHT | C172 | 800 | 95 | 216° | 7 |
7c79ca | ![]() | HARR82 | CT4 | 2775▼ | 91 | ||
7c14d4 | ![]() | EEE | C550 | 29050▲ | 282 | ||
7c4cb8 | ![]() | C172 | 2200▲ | 88 | |||
7c79d7 | ![]() | HARR89 | CT4 | 1050▼ | 132 | ||
7c70fc | ![]() | C182 | 1400 | 126 | 227° | 6 | |
7c42e1 | ![]() | NWK2954 | F100 | 1825▲ | 166 | ||
7cae04 | ![]() | NWK1602 | A319 | ground | 1 | ||
7c7a38 | ![]() | VOZ1485 | B738 | ground | 2 | ||
7c4203 | ![]() | B737 | ground | 11 | |||
7c29d5 | ![]() | VOZ9212 | B738 | 50▼ | 128 | 208° | 6 |
7c1abb | ![]() | UTY6370 | F100 | 31000 | 428 | ||
8a09d9 | ![]() | AWQ535 | A320 | ground | 21 | ||
7c355d | ![]() | KTR | C172 | 2800▲ | 91 | ||
7c1abd | ![]() | UTY871 | F100 | 2000▼ | 175 | ||
7cf9dc | ![]() | VIPR52 | PC21 | 3525▼ | 160 | 158° | 29 |
7cf996 | ![]() | WLBY20 | C27J | 75▼ | 102 | ||
7c56b7 | ![]() | VOZ1724 | B738 | 4125▼ | 236 | 276° | 6 |
7c7bce | ![]() | VOZ684 | B738 | 7100▲ | 292 | 256° | 16 |
7c49fb | ![]() | FD603 | PC12 | 20875▲ | 215 | 269° | 39 |
7cf9ea | ![]() | VIPR56 | PC21 | 2325▼ | 311 | 174° | 9 |
7c6c9f | ![]() | NWK1643 | A320 | 7200▼ | 269 | 268° | 13 |
7cc565 | ![]() | R2074 | NG5 | 3800 | 105 | 290° | 1 |
7c44da | ![]() | VOZ9264 | B737 | 40000 | 393 | 273° | 108 |
7cae06 | ![]() | NWK2995 | A319 | 15900▼ | 310 | 261° | 36 |
7c81dc | ![]() | RXA2114 | SF34 | 7675▼ | 263 | ||
7c7a90 | ![]() | YHU | C172 | 2950▼ | 116 | ||
7c3f19 | ![]() | MQZ | BE20 | 24000 | 214 | 260° | 59 |
7c4d44 | ![]() | PJ352 | B190 | 16100 | 187 | ||
7c5343 | ![]() | MB41C | DH8A | 16900▲ | 266 | ||
7c81d1 | ![]() | RXA2417 | SF34 | 19000 | 202 | ||
7c42d8 | ![]() | NWK1661 | F100 | 33000 | 365 | ||
7c7539 | ![]() | PY4322 | DH8C | 18000 | 173 | ||
7c42e5 | ![]() | NWK1631 | F100 | 32000 | 362 | 273° | 95 |
7c6ca2 | ![]() | NWK1654 | A320 | 31000 | 485 | 266° | 84 |
7c6c24 | ![]() | RXA2358 | SF34 | 14000 | 182 | ||
7c1c50 | ![]() | AL771 | AT75 | 18025 | |||
7c7a4b | ![]() | VOZ467 | B738 | 35000 | 567 | ||
7c6b4f | ![]() | SND1 | A319 | 39000 | 543 | ||
7cf7c5 | ![]() | PHRX1B | ? | ||||
7cf7c4 | ![]() | PHRX1A | ? | ||||
7cf7c6 | ![]() | PHRX2A | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.