adsbexchange.com |
|
Loading image... |
Reg.:
G-TUMA
|
United Kingdom
|
DB flags:
none
|
Type: B38M |
BOEING 737 MAX 8 |
Type Desc.: n/a |
Squawk:
7542
|
rId: n/a |
Groundspeed: 443 kt |
Baro. altitude: 38000 ft |
WGS84 altitude: 38175 ft |
Vert. Rate:
0 ft/min
|
Track:
305.3°
|
Pos.:
50.808°, 9.033°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
4c0221 | ![]() | ASL500 | A332 | 36000 | 452 | 25° | 80 |
06a1e9 | ![]() | QTR92U | B77L | 31150▼ | 495 | ||
3c7a50 | ![]() | A339 | 32600▲ | 427 | |||
4d21fd | ![]() | RYR481D | B738 | 37975 | 426 | ||
3c6542 | ![]() | DLH5U | A20N | 29400▼ | 387 | ||
408059 | ![]() | B738 | 35000 | 445 | 20° | 107 | |
3cd43b | ![]() | HHN220 | C25B | 35925▲ | 406 | 17° | 64 |
398566 | ![]() | AFR19SB | E190 | 36000 | |||
4ba975 | ![]() | TKJ91M | B738 | 35850▼ | 469 | 16° | 74 |
300a3b | ![]() | 27525▲ | 470 | ||||
471f04 | ![]() | WMT716 | A321 | 30925▲ | 448 | ||
3c64b0 | ![]() | DLH03T | A21N | 25000 | 398 | ||
3c56f3 | ![]() | EWG9CA | A320 | 12025▼ | 324 | 18° | 26 |
4cade2 | ![]() | RYR72KY | B38M | 34000 | 504 | 15° | 62 |
4c01ee | ![]() | ASL10L | A320 | 37000 | 451 | 12° | 34 |
3964ec | ![]() | TVF32MU | B738 | 39000 | 434 | 21° | 32 |
398567 | ![]() | E190 | 33000 | 513 | |||
3cf8be | ![]() | PTN19E | PC24 | 43000 | 408 | 1° | 21 |
3d3868 | ![]() | DETPO | C182 | 10475 | 142 | ||
4bce14 | ![]() | SXS39B | B738 | 37000 | 469 | 3° | 40 |
3c6581 | ![]() | DLH4A | A319 | 29675▼ | 419 | 13° | 61 |
48ad0b | ![]() | LOT27M | E75S | 22000 | 414 | 5° | 69 |
4bab4a | ![]() | TKJ1YC | B738 | 40000 | 440 | 6° | 39 |
502d46 | ![]() | BEL5JV | BCS3 | 33575▲ | 376 | 30° | 61 |
3c83bb | ![]() | ERARMTR0 | TWR | ground | 11 | ||
3d1cde | ![]() | DEJEK | DR40 | 1900 | 125 | ||
3e782f | ![]() | DKKSD | 1550▼ | 56 | |||
407739 | ![]() | TOM93B | B38M | 38000 | 435 | 20° | 55 |
4863e0 | ![]() | PHGLD | P210 | 3875 | 119 | ||
440820 | ![]() | E195 | 11100▲ | 315 | |||
3ffbf2 | ![]() | DMZBS | ECHO | ? | 93 | ||
4d23ea | ![]() | CAI95WU | B738 | 11100▼ | 327 | ||
484b8f | ![]() | KLM39K | B737 | 33000 | 490 | 12° | 61 |
4d253b | ![]() | EWG92NZ | A320 | 9300▲ | 260 | 26° | 29 |
4d2067 | ![]() | WZZ698 | A21N | 21900▼ | 319 | ||
4baa89 | ![]() | THY7AT | A321 | 14150▲ | 353 | 1° | 33 |
484354 | ![]() | P4GKF | GA7C | 45000 | 514 | 2° | 19 |
3ff00e | ![]() | G3 | 2000 | 91 | |||
503cfd | ![]() | TRA24R | A320 | 32975▲ | 471 | 8° | 56 |
4ca56a | ![]() | RYR55VZ | B738 | 10725▲ | 300 | 46° | 15 |
4bc8cc | ![]() | PGT2SJ | A21N | 35000 | 445 | 16° | 61 |
4bb852 | ![]() | PGT33MD | A20N | 32500▼ | 441 | ||
4bce43 | ![]() | SXS8MW | B738 | 35000 | 451 | 17° | 52 |
4bb26a | ![]() | THY2UH | A21N | 35000 | 450 | 15° | 69 |
44a82c | ![]() | JAF70V | B737 | 30225▼ | 445 | 16° | 76 |
44cdd1 | ![]() | BEL1AN | A320 | 35000 | 453 | ||
3c49cb | ![]() | EWG47K | A320 | 24775▲ | 457 | 11° | 56 |
3cefbd | ![]() | SCR187 | C56X | 19350▲ | 357 | 6° | 70 |
484b30 | ![]() | KLM94G | E190 | 38000 | 424 | 25° | 72 |
3b776a | ![]() | CTM2052 | A400 | 23000▼ | 346 | 13° | 58 |
408032 | ![]() | EXS8YM | A21N | 37975 | 441 | 13° | 60 |
4bb867 | ![]() | PGT83KU | A20N | 37000 | 463 | 11° | 43 |
3cc9ab | ![]() | AMB232 | LJ35 | 21000 | 454 | 0° | 0 |
3c64a5 | ![]() | DLH3KE | A21N | 36050 | 443 | ||
4b1809 | ![]() | SWR3QB | BCS3 | 27600▲ | 437 | 7° | 53 |
4080ad | ![]() | EZY43QY | A20N | 38000 | 442 | 17° | 49 |
4cc50e | ![]() | ICE2F | B38M | 26000 | 481 | 4° | 54 |
4081c0 | ![]() | BAW952M | A20N | 39025 | 469 | ||
485785 | ![]() | KLM867 | B789 | 33000 | 508 | 11° | 65 |
4bb562 | ![]() | CAI17HT | B38M | 24575▲ | 484 | 8° | 52 |
a5124c | ![]() | DAL241 | A339 | 36000 | 450 | 18° | 73 |
39e682 | ![]() | AFR25WJ | BCS3 | 35000 | 387 | 26° | 60 |
4bcde9 | ![]() | SXS6FQ | B38M | 35000 | 461 | 13° | 57 |
3c6472 | ![]() | CFG8CE | A320 | 29125 | |||
3c76ef | ![]() | KLM1844 | E190 | 26000 | 368 | ||
4bccaf | ![]() | SXS7GC | B738 | 35000 | 462 | 14° | 59 |
40753d | ![]() | TOM37V | B38M | 38000 | 443 | 17° | 49 |
4b0295 | ![]() | E295 | 31000 | 513 | |||
486649 | ![]() | CND512 | B39M | 38000 | 439 | 16° | 48 |
3c5ee1 | ![]() | EWG61HR | A319 | 37975 | 409 | 14° | 45 |
471fae | ![]() | A21N | ? | ||||
3c83b3 | ![]() | TX01 | ground | ||||
888139 | ![]() | HVN18 | A359 | 35000 | 448 | ||
39856b | ![]() | E190 | 21575▼ | 371 | |||
39e68e | ![]() | AFR29JA | BCS3 | 35000 | |||
500351 | ![]() | T7RRR | HDJT | 10425▲ | 176 | ||
4984b6 | ![]() | C295 | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.