adsbexchange.com |
|
![]() |
Reg.:
N451UP
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
2434
|
rId: n/a |
Groundspeed: 471 kt |
Baro. altitude: 23025 ft |
WGS84 altitude: 24400 ft |
Vert. Rate:
0 ft/min
|
Track:
33.7°
|
Pos.:
31.163°, -94.819°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
ad9645 | ![]() | AAL1100 | 36000 | 448 | |||
ac82f5 | ![]() | ? | |||||
a34522 | ![]() | FFL1222 | 45050 | 479 | |||
ad0851 | ![]() | AAL2708 | 34975 | 475 | |||
a42a91 | ![]() | FFT4810 | 37000 | 458 | |||
abf8e0 | ![]() | SWA2688 | 40000 | 456 | |||
abb534 | ![]() | ASH6047 | 28600▲ | 420 | |||
a8fe5d | ![]() | NKS1174 | 34000 | 488 | |||
a0c075 | ![]() | AAL2244 | 33975 | 464 | |||
a9703f | ![]() | BYA707 | 27000 | 270 | |||
ac07fd | ![]() | SWA3310 | 36000 | 461 | |||
a60c09 | ![]() | SWA1870 | 38000 | 456 | |||
adb723 | ![]() | JBU1211 | 34000 | 462 | |||
add3dc | ![]() | 27925▲ | 435 | ||||
a39630 | ![]() | DAL1465 | 37050 | 460 | |||
aa7a61 | ![]() | SWA314 | 38000 | 481 | |||
a00994 | ![]() | N101MX | 45000 | 470 | |||
ac7e09 | ![]() | AAL1390 | 31975 | 477 | |||
ad33d6 | ![]() | N95RS | 45000 | 422 | |||
a28bbf | ![]() | N263SN | 40025 | 457 | |||
a1c05d | ![]() | UCA4228 | 34000 | 454 | |||
a3c192 | ![]() | FFT9341 | 30975 | 427 | |||
aa77c0 | ![]() | SWA46 | 39000 | 431 | |||
a47a71 | ![]() | EJA388 | 43000 | 429 | |||
424462 | ![]() | PEX57H | 43000 | 481 | |||
a129dc | ![]() | AAL2148 | 33975 | 473 | |||
ab8537 | ![]() | SCX518 | 29975 | 475 | |||
abd3c7 | ![]() | AAL3037 | 37000 | 481 | |||
abad6c | ![]() | SWA4137 | 40000 | 459 | |||
a9b4de | ![]() | 34000 | 486 | ||||
a665be | ![]() | N511GB | 30000 | 282 | |||
a2ecec | ![]() | ENY3348 | 33000 | 459 | |||
ad563d | ![]() | TYSON52 | 40000 | 442 | |||
a184ca | ![]() | N1972 | 47000 | 511 | |||
a3d4ed | ![]() | AAL2180 | 34000 | 466 | |||
abc49b | ![]() | SWA4025 | 39000 | 460 | |||
a36eae | ![]() | DAL603 | 34150▲ | 456 | |||
a7fe27 | ![]() | FFT4002 | 37000 | 466 | |||
acdc5a | ![]() | SKW5060 | 25125▲ | 424 | |||
a7dec2 | ![]() | JIA5647 | 32025 | 493 | |||
ac4717 | ![]() | UAL2621 | 36025 | 469 | |||
ada932 | ![]() | N98EC | 27225▲ | 389 | |||
a39e6b | ![]() | DAL1529 | 23475▲ | 457 | |||
a1b1bc | ![]() | SWA2183 | 30900▲ | 490 | |||
a73aec | ![]() | 40000 | |||||
0d0d92 | ![]() | VOI7703 | 38000 | 445 | |||
a34ae0 | ![]() | DAL2893 | 34000 | 459 | |||
a2c635 | ![]() | SWA3818 | 37000 | 431 | |||
a4fa16 | ![]() | N42JH | 31575▼ | 507 | |||
ac2bd6 | ![]() | 37000 | |||||
a0dab2 | ![]() | SKW5478 | 32000 | 455 | |||
ac1190 | ![]() | AAL2629 | 36000 | 504 | |||
0d067e | ![]() | VTM193 | 30000 | 471 | |||
a8d206 | ![]() | AAL2263 | 33000 | 477 | |||
ab2ad8 | ![]() | AAL990 | 40000 | 469 | |||
a62c1a | ![]() | SWA1287 | 38000 | 441 | |||
ad64cd | ![]() | AAL1316 | 36800▲ | 457 | |||
a75013 | ![]() | TYSON44 | 22975▼ | 460 | |||
a1cb05 | ![]() | JBU315 | 34025 | 464 | |||
a23914 | ![]() | SKW4063 | 34000 | 405 | |||
a77ad8 | ![]() | JIA5245 | 28075▲ | 458 | |||
a63f20 | ![]() | 39325▼ | 462 | ||||
ab4151 | ![]() | SKW3806 | 27075▼ | 458 | |||
ac2fc3 | ![]() | SWA4442 | 20575▲ | 405 | |||
a62fd1 | ![]() | SWA3434 | 35325▼ | 443 | |||
a577a3 | ![]() | UPS7873 | 23025 | 471 | |||
a239e0 | ![]() | UAL1665 | 34000 | 479 | |||
ad2ce1 | ![]() | SWA2019 | 36000 | 447 | |||
ac2bc6 | ![]() | SWA503 | 37000 | 468 | |||
a2de17 | ![]() | AAY1427 | 35000 | 463 | |||
a3c9c5 | ![]() | AAL1005 | 36000 | 472 | |||
0d0ff6 | ![]() | AMX456 | 36000 | 460 | |||
ad385f | ![]() | AAL1510 | 36000 | 454 | |||
ababb7 | ![]() | 40000 | 502 | ||||
aa7734 | ![]() | SWA3152 | 40000 | 430 | |||
a77e75 | ![]() | N582MM | 40000 | 445 | |||
0d0d6d | ![]() | VOI7843 | 37975 | 453 | |||
abd60b | ![]() | SWA3622 | 38000 | 448 | |||
ab3ee2 | ![]() | ASH6207 | 36000 | 436 | |||
abc649 | ![]() | AAL1888 | 36000 | 454 | |||
acf54f | ![]() | JBU1278 | 37000 | 452 | |||
a12732 | ![]() | UAL2237 | 28800▲ | 443 | |||
a555c3 | ![]() | AAL2186 | 35025 | 457 | |||
a2fee9 | ![]() | SWA836 | 37000 | 452 | |||
aa73c3 | ![]() | SWA2290 | 38000 | 471 | |||
a8d231 | ![]() | TYSON51 | 41000 | 459 | |||
a55218 | ![]() | AAL2284 | 35000 | 452 | |||
aaf007 | ![]() | ASH6111 | 31000 | 468 | |||
adc65e | ![]() | AAL3246 | 36000 | 466 | |||
a06010 | ![]() | 33000 | 477 | ||||
abc0c1 | ![]() | SWA2323 | 35000 | 464 | |||
a6d9c3 | ![]() | AAL2143 | 33975 | 456 | |||
acf906 | ![]() | JBU1200 | 35000 | 471 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.