adsbexchange.com |
|
![]() |
Reg.:
N47298
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
7024
|
rId: n/a |
Groundspeed: 442 kt |
Baro. altitude: 37000 ft |
WGS84 altitude: 39100 ft |
Vert. Rate:
-64 ft/min
|
Track:
74.1°
|
Pos.:
31.161°, -81.271°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a5cc3c | ![]() | UAL1551 | 37000 | 442 | |||
a23f0c | ![]() | MXY2129 | 39000 | 442 | |||
a203a9 | ![]() | ENY4032 | 33000 | 470 | |||
ad775d | ![]() | NKS2258 | 37000 | 453 | |||
ab4f5d | ![]() | JBU1053 | 38025 | 466 | |||
a3526a | ![]() | ERU313 | 10000 | 177 | |||
abdb35 | ![]() | AAL2919 | 40000 | 466 | |||
a242c3 | ![]() | MXY245 | 27000 | 436 | |||
ab7627 | ![]() | AAL2940 | 26400▼ | 472 | |||
aa7abd | ![]() | UAL2856 | 25525▼ | 442 | |||
ad5d5c | ![]() | NKS2456 | 35975 | 468 | |||
89611a | ![]() | UAE220 | 29000 | 511 | |||
a8bfeb | ![]() | FFT2769 | 36000 | 457 | |||
a967ae | ![]() | FFT3451 | 35000 | 473 | |||
a90f92 | ![]() | NKS2634 | 37025 | 455 | |||
ade8fa | ![]() | AAL1176 | 35000▲ | 453 | |||
4080a2 | ![]() | VIR74Y | 39000 | 480 | |||
ad4584 | ![]() | SWA2419 | 41000 | 440 | |||
abc09e | ![]() | SWA110 | 9875 | ||||
a40312 | ![]() | ? | |||||
3c6562 | ![]() | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.