adsbexchange.com |
|
Loading image... |
Reg.:
F-UJCG
|
France
|
DB flags:
military
|
Type: A332 |
AIRBUS A-330-200 |
Type Desc.: n/a |
Squawk:
7740
|
rId: n/a |
Groundspeed: 464 kt |
Baro. altitude: 40000 ft |
WGS84 altitude: 41725 ft |
Vert. Rate:
192 ft/min
|
Track:
300.7°
|
Pos.:
38.800°, 16.182°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Dist. (nmi) | Wind D. | Wind (kt) | |
a14000 | ![]() | N18TD | GLF4 | 39025▲ | 437 | 278° | 55 | |
50840a | ![]() | SEU2279 | B738 | 27725▼ | 384 | 273° | 31 | |
4d02d9 | ![]() | JFA73N | PC24 | 38975 | 418 | |||
4a04e4 | ![]() | AWG4410 | 31950▼ | 431 | 332° | 17 | ||
348204 | ![]() | VLG46DQ | 21475▲ | 380 | 353° | 21 | ||
406c72 | ![]() | EZY46PJ | A320 | 36000 | 431 | 36° | 37 | |
4d22ab | ![]() | KMM101 | A20N | 36975 | 461 | 26° | 32 | |
4d21db | ![]() | KMM308 | A20N | 38050 | 433 | 48° | 38 | |
43eed2 | ![]() | EAGLE2 | BE20 | 10000 | 163 | |||
3475c9 | ![]() | HAT534P | A321 | 28625▲ | 444 | 31° | 28 | |
3e4082 | ![]() | XGO1MN | P180 | 34000 | 352 | 35° | 47 | |
4d23fb | ![]() | RYR8CJ | B738 | 18925▼ | 373 | 310° | 13 | |
400aff | ![]() | EFW1LS | A321 | 14750▲ | 413 | 29° | 7 | |
4d24ba | ![]() | KMM395 | A20N | 9050▼ | 299 | 15° | 12 | |
40643c | ![]() | EZY47EL | A320 | 10675▼ | 340 | 343° | 10 | |
4d2038 | ![]() | KMM515 | A20N | 16525▼ | 334 | 302° | 15 | |
4d211b | ![]() | VJT929 | GLEX | ground | 0 | |||
506d8e | ![]() | UEE1 | C25B | 37000 | 443 | |||
45caa7 | ![]() | DTR1901 | AT72 | 15600▲ | 209 | |||
8963d1 | ![]() | UAE17K | B77W | ground | 7 | |||
4d2381 | ![]() | 9HLQA | ECHO | 300▼ | 73 | |||
~1d200e | 1125 | 104 | ||||||
440083 | ![]() | EJU38YG | A319 | 38000 | 408 | 10° | 26 | |
4d226f | ![]() | RYR7CQ | B738 | 35000 | 477 | |||
45206c | ![]() | LZB8058 | B733 | 34050▲ | 392 | 46° | 47 | |
45caa2 | ![]() | DTR1841 | AT72 | 6750▲ | 181 | |||
4c01ea | ![]() | ASL75T | A319 | 37000 | 480 | 11° | 19 | |
06a0b5 | ![]() | QTR16H | B788 | 40000 | 450 | 267° | 41 | |
440d6f | ![]() | EJU73WP | A20N | 28375▲ | 393 | |||
4d204b | ![]() | WMT8UW | A21N | 19675▲ | 359 | |||
3b75dd | ![]() | CTM1032 | A332 | 40000 | 464 | |||
4d225b | ![]() | RYR3EB | B738 | 35625▼ | 434 | |||
4cae19 | ![]() | A21N | 36375▲ | 451 | ||||
a9e580 | ![]() | N737ER | B737 | 39000 | 469 | |||
710121 | ![]() | SVA144 | B77W | 37000 | 515 | |||
04c15b | ![]() | KQA113 | B788 | 39000 | 505 | |||
0a008b | ![]() | DAH4079 | B738 | 36000 | 398 | |||
3d0a75 | ![]() | C150 | 75 | |||||
4d2144 | ![]() | 9HGYN | C550 | 1100 | ||||
3c6572 | ![]() | A333 | 37000 | 478 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.