adsbexchange.com |
|
Loading image... |
Reg.:
TC-LPG
|
Turkey
|
DB flags:
none
|
Type: A21N |
AIRBUS A-321neo |
Type Desc.: n/a |
Squawk:
5341
|
rId: n/a |
Groundspeed: 436 kt |
Baro. altitude: ▼ 28400 ft |
WGS84 altitude: ▼ 28650 ft |
Vert. Rate:
-3200 ft/min
|
Track:
225.1°
|
Pos.:
36.555°, 15.784°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
4075df | ![]() | EZY56BV | A21N | 34975 | 449 | 293° | 22 |
4bb26d | ![]() | THY661 | A21N | 34025 | 410 | 303° | 50 |
02a260 | ![]() | TAR1714 | A320 | 34000 | 401 | 306° | 58 |
43eed2 | ![]() | EAGLE2 | BE20 | 10000 | 158 | ||
4d21ff | ![]() | 9HEFA | P28A | 1575 | 97 | ||
3d3999 | ![]() | DEUBH | A210 | 1575 | 115 | ||
300918 | ![]() | IACMX | C172 | 2025 | 90 | ||
406753 | ![]() | A320 | ground | 0 | |||
3c5ee8 | ![]() | EWG9690 | A319 | ground | 10 | ||
0a0046 | ![]() | DAH4348 | A332 | 37000 | 516 | 274° | 50 |
0180a1 | ![]() | BNL101 | A320 | 35975▼ | 377 | ||
4d2022 | ![]() | WMT5733 | A21N | 33000 | 437 | ||
4d24de | ![]() | KMM514 | A20N | 35975▲ | 433 | 289° | 42 |
4bb068 | ![]() | THY639 | B38M | 37825▼ | 402 | 287° | 77 |
4ca973 | ![]() | ITY1195 | A319 | 25375▼ | 459 | ||
4bb207 | ![]() | THY6TZ | A21N | 28400▼ | 436 | ||
ae67a6 | ![]() | P8 ? | 21825▲ | 419 | |||
0180a6 | ![]() | OYA592 | A320 | 33000 | 511 | ||
710052 | ![]() | SVA365 | A333 | 36000 | 429 | 0° | 0 |
4ca766 | ![]() | RYR962N | B738 | 35000 | 443 | ||
4010ed | ![]() | EEMMALTA | A319 | ground |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.