adsbexchange.com |
|
![]() |
Reg.:
N960AK
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
n/a
|
rId: n/a |
Groundspeed: 435 kt |
Baro. altitude: 34000 ft |
WGS84 altitude: 35275 ft |
Vert. Rate:
0 ft/min
|
Track:
255.2°
|
Pos.:
39.051°, -113.761°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a68010 | ![]() | N518KH | 40000 | ||||
a81815 | ![]() | SKW5877 | 35000 | 455 | |||
a16037 | ![]() | AAL2428 | 33975 | 433 | |||
acb0b6 | ![]() | ASA629 | 34000 | 450 | |||
a448ba | ![]() | DAL1914 | 37000 | 455 | |||
a120f3 | ![]() | DAL669 | 38025 | 428 | |||
a1110b | ![]() | N168SW | 29450▲ | 410 | |||
ac9134 | ![]() | SLH909 | 43000 | 345 | |||
a31216 | ![]() | UAL1623 | 38000 | 408 | |||
a73220 | ![]() | ASA902 | 35000 | 444 | |||
a7fa2d | ![]() | SKW4134 | 34000 | 380 | |||
ae1251 | ![]() | CNV4840 | B737 | 34100▼ | 463 | ||
780a6f | ![]() | CPA087 | B748 | 43000 | 470 | ||
ab5afe | ![]() | SWA1691 | 25075▼ | 431 | |||
a2a300 | ![]() | UAL202 | 37975 | 454 | |||
a46304 | ![]() | DAL2922 | 36000 | 442 | |||
ad6b0c | ![]() | ASA731 | 34000 | 450 | |||
a0a30e | ![]() | DAL1189 | 36000 | 427 | |||
acc317 | ![]() | NKS2512 | 37975 | 424 | |||
a5bb17 | ![]() | AAL1524 | 32000 | 435 | |||
a2b348 | ![]() | SKW3841 | 35000 | 418 | |||
a13391 | ![]() | DAL636 | 34000 | 452 | |||
a2ebbd | ![]() | ASA219 | 35000 | 487 | |||
abfbd0 | ![]() | UAL1668 | 35975 | 428 | |||
ad5c30 | ![]() | 34000 | 435 | ||||
a62447 | ![]() | N495SM | 40000 | 457 | |||
a2644a | ![]() | SKW4102 | 35000 | 413 | |||
ae6451 | ![]() | 25000 | |||||
a6dc55 | ![]() | N541HC | 40000 | 419 | |||
ac2c56 | ![]() | SWA2276 | 36000 | 430 | |||
a0f46f | ![]() | DAL312 | 34000 | 441 | |||
ac2c9c | ![]() | SWA2786 | 29175▼ | 440 | |||
a05d79 | ![]() | N1220A | 24000 | 252 | |||
ad5d95 | ![]() | EJA960 | 41000 | 445 | |||
a3c5fd | ![]() | DAL1177 | 36975 | 457 | |||
a44e1c | ![]() | DAL1921 | 37000 | 450 | |||
abc67f | ![]() | EJA858 | 36000 | 446 | |||
c07ee8 | ![]() | WJA1580 | 40000 | ||||
a1373d | ![]() | DAL785 | 36000 | 439 | |||
ad0f7f | ![]() | N940ZZ | 27000 | 240 | |||
a087c5 | ![]() | EJA133 | 43000 | 458 | |||
a737c7 | ![]() | SWA775 | 41000 | 446 | |||
ab15a5 | ![]() | N813MS | 36000 | 492 | |||
a92361 | ![]() | UAL1328 | 24800▼ | 411 | |||
a2e9fd | ![]() | SWA1943 | 26875▼ | 405 | |||
abaeb2 | ![]() | SWA2747 | 24550▼ | 392 | |||
a2dce1 | ![]() | ASA1422 | 33000 | 429 | |||
a87d2f | ![]() | 23000▼ | 551 | ||||
a323c8 | ![]() | KOW301 | 45800▲ | 495 | |||
a83d16 | ![]() | N63TK | 38000 | 373 | |||
a1696b | ![]() | 38000 | |||||
ac1c3b | ![]() | N88HR | 26000 | 331 | |||
abe0df | ![]() | SWA1907 | 34125▲ | 476 | |||
a12f70 | ![]() | UAL2248 | 34000 | 424 | |||
c05f0a | ![]() | JZA764 | 39000 | 453 | |||
a4f3d9 | ![]() | SWA2274 | 36000 | 432 | |||
a7c5f4 | ![]() | N60LV | 41000 | 463 | |||
a6b470 | ![]() | DAL977 | 33975 | 430 | |||
a88467 | ![]() | QXE2141 | 36000 | 466 | |||
ab96fc | ![]() | JRE846 | 31525▲ | 388 | |||
a12fda | ![]() | DAL316 | 36000 | 435 | |||
a2e235 | ![]() | SKW3768 | 20000▼ | 302 | |||
ad33de | ![]() | N95S | 21875 | 180 | |||
a3ed53 | ![]() | N352ME | 10200 | 136 | |||
a8f571 | ![]() | N67679 | 7900▼ | 119 | |||
a40c60 | ![]() | TOG360 | 39725▼ | 422 | |||
ada5f8 | ![]() | N979KC | 43000 | 420 | |||
a2db21 | ![]() | SWA2891 | 41025 | 470 | |||
a1c557 | ![]() | HAL95 | 33975 | 435 | |||
a7cc65 | ![]() | EJA601 | 41000 | 458 | |||
a3e917 | ![]() | LXJ351 | 41900▲ | 407 | |||
a5e790 | ![]() | N48PL | 43000 | 423 | |||
ac04f5 | ![]() | SWA1282 | 38000 | 445 | |||
a0e751 | ![]() | UAL2609 | 35975 | 398 | |||
a355b1 | ![]() | 34000 | |||||
a05f31 | ![]() | DAL2630 | 37975 | 423 | |||
a5c9f7 | ![]() | EJA472 | 41000 | 469 | |||
a203a9 | ![]() | ENY3942 | 36000 | 411 | |||
a04f75 | ![]() | AAL1437 | 33975 | 437 | |||
c0616c | ![]() | POE663 | 38000 | 430 | |||
a99f16 | ![]() | SKW6185 | 37000 | 481 | |||
a39dd0 | ![]() | LXJ332 | 45000 | 451 | |||
a56c2f | ![]() | 27975 | |||||
a28812 | ![]() | SKW3726 | 32000 | 427 | |||
a64305 | ![]() | SKW4894 | 35000 | 464 | |||
a95173 | ![]() | N7SG | 40000 | 351 | |||
ad0c17 | ![]() | N94PC | 35000 | 486 | |||
abe9b1 | ![]() | 40300▼ | 382 | ||||
acc23f | ![]() | DAL1179 | 36000 | 447 | |||
ab8ca5 | ![]() | ? | |||||
a8849d | ![]() | 12200 | |||||
a94661 | ![]() | STK25 | 30825 | ||||
a2abda | ![]() | SKW3755 | 34000 | 420 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.