adsbexchange.com |
|
![]() |
Reg.:
N393UP
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
7664
|
rId: n/a |
Groundspeed: 431 kt |
Baro. altitude: ▲ 36950 ft |
WGS84 altitude: 37300 ft |
Vert. Rate:
1664 ft/min
|
Track:
119.5°
|
Pos.:
50.498°, 8.788°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
4caed5 | ![]() | B738 | 39000 | 476 | |||
a50370 | ![]() | DAL234 | 37000 | 465 | |||
4cabc6 | ![]() | ABR2VE | AT76 | 21000 | 267 | ||
448466 | ![]() | CHG286 | B744 | 35800▼ | 495 | ||
a48fbe | ![]() | UPS268 | 36950▲ | 431 | |||
440bce | ![]() | BCS28P | B752 | 36000 | 479 | ||
a08321 | ![]() | FDX6239 | 37025 | 430 | 49° | 62 | |
a11bc8 | ![]() | UAL84 | 37000 | 477 | 43° | 51 | |
4cc4bd | ![]() | ABD4200 | B744 | 34000 | 495 | ||
3c56a3 | ![]() | GEC8347 | 17100▼ | 316 | |||
39cf0e | ![]() | AFR223 | 43000 | 484 | |||
3c7a46 | ![]() | CFG2363 | 21100▼ | 397 | |||
3c7a51 | ![]() | CFG2315 | 21475▼ | 364 | 15° | 46 | |
a48850 | ![]() | UPS272 | 35000 | 415 | |||
452130 | ![]() | CGF1808 | B738 | 37000 | 418 | 42° | 55 |
3965b4 | ![]() | AFR111 | 36000 | 496 | 36° | 84 | |
a8b760 | ![]() | UAL124 | 34975 | 464 | 36° | 60 | |
48c5e5 | ![]() | SAR1980 | 21000 | 254 | |||
3c1bac | ![]() | BCS4904 | 32000 | 506 | 24° | 73 | |
440bc3 | ![]() | BCS1266 | B752 | 29175▲ | 458 | 9° | 79 |
4401e2 | ![]() | FDX4648 | A320 | 37000 | 420 | 36° | 44 |
781b5c | ![]() | CCA949 | 38000 | 531 | 20° | 62 | |
aaea8c | ![]() | DAL202 | 37000 | 474 | 26° | 63 | |
4cae23 | ![]() | BCS7510 | A306 | 25125▲ | 482 | ||
400775 | ![]() | BAW2160 | 38000 | 462 | 22° | 78 | |
4d2415 | ![]() | EWG6863 | A320 | 26825▲ | 479 | 14° | 61 |
3c1bab | ![]() | BCS7916 | 34000 | 487 | 31° | 71 | |
010265 | ![]() | MSC2933 | 37000 | 480 | 24° | 70 | |
a53013 | ![]() | UPS294 | 19350▼ | 400 | 10° | 40 | |
3c618b | ![]() | TUI8XB | 36150▼ | 459 | 29° | 73 | |
4bcdfa | ![]() | SXS3RM | B738 | 37000 | 441 | 22° | 57 |
39c424 | ![]() | AFR201 | 37975 | 499 | 28° | 74 | |
406f73 | ![]() | BAW34 | 39975 | 461 | 1° | 58 | |
7c806a | ![]() | QFA9 | 39975 | 463 | |||
4a2d24 | ![]() | HYS102 | A332 | 41000 | 502 | ||
3c7a44 | ![]() | CFG2283 | 38000 | ||||
45cf24 | ![]() | B763 | 29000 | 451 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.