adsbexchange.com |
|
![]() |
Reg.:
n/a
|
Morocco
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
6422
|
rId: n/a |
Groundspeed: 497 kt |
Baro. altitude: 36000 ft |
WGS84 altitude: 37925 ft |
Vert. Rate:
64 ft/min
|
Track:
22.1°
|
Pos.:
39.386°, -4.648°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
8963ce | ![]() | ETD11B | B789 | 36975 | 480 | 315° | 20 |
4d225d | ![]() | RYR59DM | 38000 | 421 | |||
346355 | ![]() | VLG643X | 37000 | 409 | |||
345646 | ![]() | VLG50BT | 33025 | 475 | |||
3c0936 | ![]() | SDR36WW | 35000 | 467 | 331° | 32 | |
e80447 | ![]() | TAM8075 | 21800▲ | 439 | |||
0200f8 | ![]() | RAM802 | 36000 | 497 | 222° | 39 | |
501c2f | ![]() | CFG4HA | 35025 | 423 | 256° | 61 | |
49d414 | ![]() | TVS7A7 | 37000 | 412 | 253° | 53 | |
347612 | ![]() | FSMA2K | 5300▼ | 133 | |||
3424d1 | ![]() | VLG5TC | 29950 | ||||
345394 | ![]() | MEECMPK | 2925 | 127 | |||
394c18 | ![]() | AFR22ZB | 32975 | 429 | |||
440062 | ![]() | EJU84WU | 29725▲ | 467 | |||
458846 | ![]() | BBB31 | 36700▲ | 456 | |||
34454a | ![]() | VLG87QB | 34000 | 483 | 229° | 34 | |
020066 | ![]() | RAM810D | 38000 | 494 | 222° | 37 | |
440484 | ![]() | EJU19PV | 36025 | 459 | |||
3c542b | ![]() | BCS6725 | 4650▼ | 231 | |||
346184 | ![]() | VLG6QR | 37000 | 416 | |||
34754c | ![]() | IBS15SM | 4025▼ | 200 | 157° | 4 | |
4ca303 | ![]() | RYR50NV | 35000 | 415 | |||
34768f | ![]() | VLG5PM | 34050 | 443 | |||
4d20c7 | ![]() | VJT503 | 39000 | 415 | 270° | 43 | |
394c12 | ![]() | AFR75TG | 31000 | 437 | 261° | 50 | |
396446 | ![]() | AFR926 | 35000 | 451 | 255° | 53 | |
405a49 | ![]() | BAW447 | 33975 | 506 | 228° | 49 | |
440bac | ![]() | MOZ731 | 42975 | 422 | 258° | 31 | |
407e63 | ![]() | EZY6534 | 37975 | 478 | 240° | 43 | |
34620d | ![]() | VLG13LA | 36025 | 482 | |||
4841ad | ![]() | KLM705 | 33000 | 454 | 255° | 58 | |
02006f | ![]() | RAM779H | 37025 | 431 | 258° | 68 | |
e48189 | ![]() | TAM8070 | 36000 | 525 | 233° | 43 | |
51118a | ![]() | MBU3WL | 37025 | 411 | 258° | 50 | |
4951cc | ![]() | TAP481 | 37000 | 412 | 263° | 51 | |
494114 | ![]() | NJE372P | 34000 | 465 | 251° | 56 | |
3475c9 | ![]() | IBE06HK | 15750 | ||||
343194 | ![]() | VLG6965 | 32025 | 486 | 245° | 49 | |
4d2208 | ![]() | RYR966H | 33000 | 422 | |||
3b9bd4 | ![]() | 22025 | |||||
345385 | ![]() | ANE86CY | 12325▼ | 287 | |||
4d24cc | ![]() | ? | |||||
44083c | ![]() | EJU73ME | 35025 | 440 | |||
4ca81d | ![]() | EJU47LB | 37000 | 418 | |||
406d8e | ![]() | EZY97CZ | 37000 | ||||
345556 | ![]() | FSMR4W | 2875 | ||||
e4818b | ![]() | TAM8070 | ? | ||||
4951ce | ![]() | TAP401P | 36975 | ||||
44cdc8 | ![]() | BEL4UT | 38000 | ||||
06a1e6 | ![]() | 18275 | |||||
343650 | ![]() | ? | |||||
020112 | ![]() | ? |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.