adsbexchange.com |
|
![]() |
Reg.:
n/a
|
Malta
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
0532
|
rId: n/a |
Groundspeed: 438 kt |
Baro. altitude: ▼ 32600 ft |
WGS84 altitude: 33675 ft |
Vert. Rate:
-2176 ft/min
|
Track:
193.6°
|
Pos.:
38.496°, -4.660°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
ae5e0b | ![]() | RCH349 | B762 | 32000 | 425 | 324° | 61 |
40812d | ![]() | EZY35DL | 36025 | 450 | |||
440c35 | ![]() | EJU13NK | 39000 | ||||
348306 | ![]() | IBB60SP | 38375 | 439 | |||
06a0c0 | ![]() | QTR16H | 41000 | 455 | |||
3c66b0 | ![]() | DLH53V | 37025 | 417 | |||
407600 | ![]() | BAW446 | 28450▼ | 465 | |||
440713 | ![]() | EJU69TB | 37025 | 464 | |||
4d24ea | ![]() | 32600▼ | 438 | ||||
020105 | ![]() | RAM761R | 39000 | 444 | 303° | 85 | |
4ca63b | ![]() | EIN5HA | 35025 | 473 | |||
503d40 | ![]() | ASL32B | 37050 | 400 | |||
02012b | ![]() | MAC836M | 33000 | 459 | 311° | 88 | |
34538e | ![]() | 22575▲ | 390 | ||||
45213e | ![]() | AMQ539 | 36025 | 442 | 313° | 57 | |
3c135a | ![]() | 11550▼ | 360 | ||||
49d42b | ![]() | TVS1BC | 37000 | 439 | |||
3c618b | ![]() | TUI67C | 35000 | 431 | 317° | 86 | |
4cac54 | ![]() | RYR8BA | 36000 | 471 | 294° | 27 | |
4aca45 | ![]() | NSZ5022 | 36000▼ | ||||
3444da | ![]() | VLG3QU | 36000 | 407 | 312° | 70 | |
4d2492 | ![]() | WZZ1186 | 33000 | 438 | |||
501c15 | ![]() | CFG9PA | 35025 | 450 | |||
44061d | ![]() | EJU19PV | 38025 | 414 | 336° | 33 | |
4ca24f | ![]() | RYR28CT | 37000 | 440 | |||
020044 | ![]() | RAM930G | 38000 | 446 | 350° | 17 | |
34644c | ![]() | IBS16RN | 10475▼ | 354 | |||
4cadb9 | ![]() | RYR57QX | 38000 | 427 | 328° | 37 | |
459a64 | ![]() | FRO930 | 31000 | 367 | 319° | 9 | |
452113 | ![]() | 34975 | 467 | ||||
344341 | ![]() | AEA74FE | 34000 | 450 | |||
4cad12 | ![]() | 31375▲ | 401 | ||||
342210 | ![]() | IBE0780 | ? | ||||
4bb208 | ![]() | THY5EU | ? | ||||
345394 | ![]() | MEECMPK | 2625 | 126 | |||
3480d1 | ![]() | 4400▼ | 89 | ||||
4ca894 | ![]() | ? | 443 | ||||
3c6467 | ![]() | 31750 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.