adsbexchange.com |
|
![]() |
Reg.:
N799JH
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
6234
|
rId: n/a |
Groundspeed: 124 kt |
Baro. altitude: ▲ 7900 ft |
WGS84 altitude: ▲ 8550 ft |
Vert. Rate:
320 ft/min
|
Track:
345.5°
|
Pos.:
55.526°, -3.255°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
408111 | ![]() | LOG54HJ | 13000 | 279 | 298° | 6 | |
4070e1 | ![]() | EXS3SA | 33250▲ | 443 | 281° | 9 | |
4d2346 | ![]() | RYR45UZ | B38M | 13750▲ | 342 | 320° | 10 |
407ae4 | ![]() | GCLXX | 3250 | 74 | |||
4caad8 | ![]() | EAI42A | AT76 | 15000 | 262 | 318° | 17 |
407c89 | ![]() | LOG21XA | 7875▲ | 210 | 28° | 10 | |
49d56e | ![]() | OKPHA | E55P | 20950▼ | 386 | 335° | 16 |
407fad | ![]() | TOM35H | 4925▼ | 266 | |||
408177 | ![]() | NJU655K | 25000 | 427 | 264° | 34 | |
407930 | ![]() | SHT9G | 25900▲ | 433 | 253° | 19 | |
4070eb | ![]() | EXS4MF | 20725▲ | 418 | 282° | 20 | |
406a93 | ![]() | EZY305 | 30900▲ | 446 | 275° | 16 | |
4076e3 | ![]() | SHT6Y | 11700▼ | 299 | 29° | 19 | |
405d0f | ![]() | EZY36MF | 34650▲ | 429 | 305° | 24 | |
402925 | ![]() | GBNON | 3600▼ | 93 | |||
4cae64 | ![]() | RYR16AL | B38M | 4525▼ | 174 | 34° | 28 |
484130 | ![]() | KLM941 | 10925▼ | 292 | 41° | 19 | |
406229 | ![]() | EZY26CN | 33000 | 425 | 306° | 12 | |
407182 | ![]() | EXS1RG | 24000▲ | 450 | 245° | 16 | |
40658a | ![]() | CFE1ZF | 27275▲ | 438 | 245° | 29 | |
406446 | ![]() | EZY74HB | 35500▲ | 436 | 331° | 5 | |
406062 | ![]() | RVR9PA | 4475 | 133 | 20° | 18 | |
4cae94 | ![]() | RYR7CB | B38M | 475▼ | 143 | 106° | 15 |
49d353 | ![]() | TVS60J | C680 | 19625▼ | 320 | 329° | 14 |
40622b | ![]() | EZY891A | 5100▼ | 286 | 17° | 24 | |
aada44 | ![]() | N799JH | 7900▲ | 124 | |||
4070ea | ![]() | EXS8KN | 23425▼ | 413 | 30° | 14 | |
48ae00 | ![]() | LOT1MU | 39000 | 485 | 17° | 50 | |
40615b | ![]() | SHT17Y | 37000 | 447 | 279° | 10 | |
406b90 | ![]() | EZY618N | 10300▼ | 302 | 75° | 19 | |
3951c2 | ![]() | AFR6733 | 41000 | 471 | 26° | 2 | |
398578 | ![]() | AFR97LD | 23525▼ | 347 | 45° | 30 | |
4864ea | ![]() | KLM43Y | 38000 | 446 | |||
4077e0 | ![]() | SHT8A | 26500▼ | 374 | 35° | 18 | |
48418b | ![]() | KLM75A | 16825▼ | 315 | 28° | 22 | |
406974 | ![]() | GMCLK | 8400 | 151 | |||
c079d5 | ![]() | WJA33 | 35975 | 472 | 39° | 29 | |
40717e | ![]() | EXS36AM | 24900▲ | 453 | 353° | 21 | |
adab29 | ![]() | N980AE | 16000 | 290 | |||
407ac6 | ![]() | TOM588 | 29750▲ | 463 | |||
4401e4 | ![]() | EJU64VN | A319 | 17025▲ | 341 | 348° | 28 |
3c66a8 | ![]() | DLH4TT | 30450▼ | 448 | 32° | 31 | |
40097e | ![]() | SHT18F | 36000 | 429 | 56° | 45 | |
3c55c7 | ![]() | EWG2E | 38950 | 445 | 5° | 37 | |
48415f | ![]() | KLM49R | 33575 | ||||
4050f4 | ![]() | 700 | |||||
406e32 | ![]() | 2825 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.