adsbexchange.com |
|
![]() |
Reg.:
N441UC
|
United States
|
DB flags:
none
|
Type: n/a |
n/a |
Type Desc.: n/a |
Squawk:
3434
|
rId: n/a |
Groundspeed: 284 kt |
Baro. altitude: 32000 ft |
WGS84 altitude: 33900 ft |
Vert. Rate:
0 ft/min
|
Track:
217.6°
|
Pos.:
34.968°, -78.535°
|
Distance:
n/a
|
Date:
Time:
UTC
Speed:
Improve Coverage:
adsbexchange.com |
|||||
tar1090 on github | |||||
|
Hex ID | Callsign | Type | Alt. (ft) | Spd. (kt) | Wind D. | Wind (kt) | |
a437ce | ![]() | DAL1223 | 37000 | 471 | |||
ac31a1 | ![]() | AAL2072 | 27000 | 477 | |||
ab7fee | ![]() | AAL773 | 29750▼ | 468 | |||
a06010 | ![]() | 23800▲ | 484 | ||||
a44938 | ![]() | UAL2612 | 35725▲ | 477 | |||
abeeea | ![]() | SWA1674 | 36425▼ | 469 | |||
a38237 | ![]() | EDV5437 | 31000 | 484 | |||
a18435 | ![]() | SKYVAN7 | 11400▲ | 105 | |||
acf1a3 | ![]() | PDT6005 | 16300▼ | 426 | |||
a0e6e4 | ![]() | N1572X | 1875 | 125 | |||
abfdf8 | ![]() | SWA588 | 37000 | 483 | |||
a63d42 | ![]() | AAL2044 | 29675▲ | 488 | |||
a55019 | ![]() | N441UC | 32000 | 284 | |||
a026e1 | ![]() | RPA4434 | 34000 | 439 | |||
ad01ab | ![]() | SWA497 | 39000 | 466 | |||
a80daf | ![]() | JIA5057 | 30975 | 476 | |||
a32437 | ![]() | DAL2370 | 29875▼ | 450 | |||
a14104 | ![]() | DAL35 | 38000 | 442 | |||
a2b939 | ![]() | RVJ275 | 41000 | 453 | |||
a3b4c8 | ![]() | 28100 | |||||
a44258 | ![]() | ? | 481 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.